Address
Mengzhuang Industrial Park
Zaozhuang, Shandong, China
Work Hours
Mon - Fri: 09:00 - 18:00
UTC+8 China Time
Smart solar, battery and grid power conversion for residential and light commercial energy storage systems.

Hybrid inverters make the storage system useful in daily operation by coordinating solar input, battery charging, grid interaction and backup output.
PV-INV hybrid inverters coordinate PV input, battery charging, grid interaction and load output. They are a key component for home solar storage and backup power systems.

Clean, expandable LiFePO4 battery systems for home solar storage, backup power and daily energy independence.

51.2V LiFePO4 battery modules for scalable residential, commercial and off-grid energy storage.

Integrated cabinet storage for factories, commercial buildings, warehouses and distributed energy projects.

Containerized systems integrating battery modules, PCS, BMS, EMS and thermal management for large energy projects.

Independent solar power conversion for remote homes, farms, cabins and sites without reliable grid access.

Reliable PV charging control for solar battery systems, off-grid installations and small energy storage projects.
These scenarios help customers recognize whether the product matches their energy storage project before they compare parameters.
Manage PV generation, battery charging and household energy use.
Support key loads when grid power is unavailable.
Coordinate solar, battery, grid and load energy flows.
Safety, system integration, expansion and installation support are presented through the operating environments where each advantage creates value.
01Coordinates solar input, battery charging, grid interaction and load output in one hybrid system.
02Supports key-load backup scenarios when paired with compatible batteries and correct system design.
03Power classes are positioned for home and light commercial solar storage applications.
04Display and system status functions help users understand energy flow and operating state.
05Helps manage solar self-consumption, battery discharge and grid energy based on system needs.
06Can be matched with suitable LIANHENERGY battery solutions for complete PV storage projects.
Key parameters are centered and organized for quick comparison during project evaluation.
| Parameter | PV-INV 6.2kW | PV-INV 11kW |
|---|---|---|
| Factory Model | 6248SMH | 6248SMH |
| Input Mode | L+N+PE | L+N+PE |
| Rated Input Voltage | 220/230/240VAC | 220/230/240VAC |
| AC Voltage Range | 90-280VAC +/-3V (Normal Mode); 170-280VAC +/-3V (UPS Mode) | 90-280VAC +/-3V (Normal Mode); 170-280VAC +/-3V (UPS Mode) |
| Frequency Range | 50/60Hz (Auto-adaptive) | 50/60Hz (Auto-adaptive) |
| Rated Power – Battery Inversion | 6200W | 11000W |
| Rated Power – PV Inversion | 6500W | 12000W |
| Output Voltage | 220/230/240VAC +5% | 220/230/240VAC +5% |
| Output Frequency | 50/60Hz +/-0.1% | 50/60Hz +/-0.1% |
| Waveform | Pure sine wave | Pure sine wave |
| Conversion Time | 10ms for computer equipment; 20ms for household appliances | 10ms for computer equipment; 20ms for household appliances |
| Peak Power | 12400VA | 22000VA |
| Overload Capacity | Battery mode: 11s @105%-150% load; 2s @150%-200% load; 400ms @>200% load | Battery mode: 11s @105%-150% load; 2s @150%-200% load; 400ms @>200% load |
| Grid-tied Output Voltage | 220/230/240VAC | 220/230/240VAC |
| Grid-fed Voltage Range | 170-265VAC | 170-265VAC |
| Grid-fed Frequency Range | 49-51+/-1Hz / 59-61+/-1Hz | 49-51+/-1Hz / 59-61+/-1Hz |
| Nominal Output Current | 26.9A | 47.8A |
| Power Factor Range | >0.99 | >0.99 |
| Max Conversion Efficiency (DCHC) | 98% | 98% |
| Battery Rated Voltage | 48Vdc | 48Vdc |
| Constant Voltage Charging | 56.4Vdc | 56.4Vdc |
| Float Charging Voltage | 54Vdc | 54Vdc |
| PV Charging Mode | MPPT | Dual-channel MPPT |
| Maximum PV Input Power | 8500W | 2 x 7500W |
| MPPT Input Voltage Range | 60-500Vdc | 90-500Vdc |
| Optimal Vmp Operating Range | 360-430Vdc | 360-430Vdc |
| Maximum PV Input Voltage | 500Vdc | 500Vdc |
| Maximum PV Input Current | 27A | 27A / 27A |
| Maximum PV Charging Current | 120A | 150A |
| Maximum Mains Charging Current | 100A | 150A |
| Maximum Charging Current | 120A | 150A |
| Display | LCD interface; operating mode, load, input and output status | LCD interface; operating mode, load, input and output status |
| RS232 Interface | Baud rate: 2400 | Baud rate: 2400 |
| Expansion Interface | Lithium battery BMS communication card, WiFi card, dry contact card, etc. | Lithium battery BMS communication card, WiFi card, dry contact card, etc. |
| Parallel Operation Interface | Parallel operation (grid) function | Parallel operation (grid) function |
| Operating Ambient Temperature | -10 to 50 deg C | -10 to 50 deg C |
| Operating Ambient Humidity | 20%-95% (No condensation) | 20%-95% (No condensation) |
| Altitude | Altitude shall not exceed 1000m; derating applies above 1000m; maximum altitude 4000m; refer to IEC 62040 | Altitude shall not exceed 1000m; derating applies above 1000m; maximum altitude 4000m; refer to IEC 62040 |
| Noise Level | <=50dB | <=50dB |
| Dimensions | 310 x 120 x 460mm | 550 x 470 x 145mm |
Each product page includes practical answers matched to the product type, helping customers understand fit before inquiry.
It manages solar input, battery charging, grid interaction and load output within an energy storage system.
Yes. Hybrid inverters are designed to work with battery storage for backup and self-consumption applications.
It is suitable for residential and light commercial PV battery storage systems.
A hybrid inverter coordinates PV, battery, grid and loads, while an off-grid inverter focuses on independent power systems without reliable grid use.
Yes. With a suitable battery and system configuration, it can support key loads when grid power is unavailable.
Model selection depends on PV array size, battery voltage, load power, grid connection requirements and backup expectations.
Send your application, capacity, voltage, power and backup-time requirements. LIANHENERGY will help review the suitable product route before quotation.
